<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agency Web &#187; josh</title>
	<atom:link href="http://www.agencyweb.com/blog/author/josh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agencyweb.com/blog</link>
	<description>Online Marketing Agency &#124; Search Engine Marketing Services &#124; Call Us 954-892-6500</description>
	<lastBuildDate>Wed, 14 Apr 2010 20:32:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Short update</title>
		<link>http://www.agencyweb.com/blog/short-update/</link>
		<comments>http://www.agencyweb.com/blog/short-update/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:31:59 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Agency Web News]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=265</guid>
		<description><![CDATA[We have a new website up for AgencyWeb. Still working on a few things to finlaize it but the design is set. Let us know what you think!
Also here are a few links to articles that we have been mentioned in.
http://www.marketingvox.com
http://www.dmnews.com
http://www.benzinga.com
]]></description>
			<content:encoded><![CDATA[<p>We have a new <a href="http://www.agencyweb.com">website</a> up for AgencyWeb. Still working on a few things to finlaize it but the design is set. Let us know what you think!</p>
<p>Also here are a few links to articles that we have been mentioned in.</p>
<p><a href="http://www.marketingvox.com/email-marketing-options-expand-with-new-relationships-045977/">http://www.marketingvox.com</a></p>
<p><a href="http://www.dmnews.com/agencyweb-partners-with-ewaydirect-for-e-mail-capabilities/article/160193/">http://www.dmnews.com</a></p>
<p><a href="http://www.benzinga.com/press-releases/b69804/agencyweb-and-ewaydirect-launch-new-strategic-partnership-to-offer-enhanced-em">http://www.benzinga.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/short-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Super Bowl ad</title>
		<link>http://www.agencyweb.com/blog/google-super-bowl-ad/</link>
		<comments>http://www.agencyweb.com/blog/google-super-bowl-ad/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:30:42 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=260</guid>
		<description><![CDATA[I&#8217;m sure many of you saw the Google Ad on the Super Bowl.  I have to admit I was rather excited and impressed to see the ad running along side the usual suspects of Bud Light, Doritos and GoDaddy. This was the first time I have ever seen a Google ad and wonder if they [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure many of you saw the <a href="http://www.youtube.com/watch?v=nnsSUqgkDwU">Google Ad on the Super Bowl</a>.  I have to admit I was rather excited and impressed to see the ad running along side the usual suspects of Bud Light, Doritos and GoDaddy. This was the first time I have ever seen a Google ad and wonder if they will start to showcase more.</p>
<p>1,238,584 people had viewed the ad again on YouTube before the Vince Lombardi trophy was even presented to the Saints! This again only reinforces the power of search &#8211; over 1 million people to took time away from the Big Game to search online for an ad they had just viewed.</p>
<p>The ad is simple, almost Apple like in production. It shows the progression of different searches and results as a young mans life starts off traveling abroad to eventually settling down with a family. Google did a great job of adding emotion to something as technical and sterile as search. The ad brilliantly illustrates how these days we truly rely on search for so many different aspects of our lives wither we realize it or not.</p>
<p>The ad showcases many different uses Google has &#8211; regular search, spell check, language translation,  flight status, and local search. During the 60 second spot they featured local search in 3 of the results.</p>
<p>Cafe&#8217;s near the louvre<br />
Chocolate shops paris france<br />
Churches in Paris</p>
<p>Think about it &#8211; Google spent millions on this ad and featured local search results 1/4 of the time during their sop. If this doesn&#8217;t show how important <a href="http://www.localmojo.com">local search</a> is I don&#8217;t know what else would.</p>
<p>What did you think of the ad? <a href="http://www.youtube.com/watch?v=nnsSUqgkDwU">Watch the Google ad</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/google-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google displaying Twitter feeds in SERP</title>
		<link>http://www.agencyweb.com/blog/google-displaying-twitter-feeds-in-serp/</link>
		<comments>http://www.agencyweb.com/blog/google-displaying-twitter-feeds-in-serp/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:38:13 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=244</guid>
		<description><![CDATA[I recently noticed that Google has started to display live Twitter feeds in their search results page. I was surprised at first to see this, but then again Google always likes to shake things up with their results and how they display information.
To me there are pro&#8217;s and con&#8217;s of this. On one hand it [...]]]></description>
			<content:encoded><![CDATA[<p>I recently noticed that Google has started to display live Twitter feeds in their search results page. I was surprised at first to see this, but then again Google always likes to shake things up with their results and how they display information.</p>
<p>To me there are pro&#8217;s and con&#8217;s of this. On one hand it is a way to deliver real time search and information on what is happening. For some topics that are not really &#8220;news worthy&#8221; it will be a much easier way to find information and to get a pulse as to what is going on. But on the other hand how credible are these results? Most often times people on Twitter post links to other sites, press releases and sources of information, (like a traditional search engine results page) so it&#8217;s kind of an extra step.</p>
<p>Either way it just shows how fast and powerful social media has become and how Google is always working on delivering relevant, up-to-date information to their audience.  It will be interesting to see if they continue to implement this for more results or only try it for a short period of time. So far I have only personally come across these results twice but will keep en eye out for them in the future. Have you seen these yet?</p>
<p>****</p>
<p>EDIT</p>
<p>****</p>
<p>I just updated our twitter to notify everyone that AgencyWeb would be closed on Monday for Martin Luther King day, and did a search on Google, sure enough they had the Twitter feeds embedded. A few minutes later our post came up. I have to admit I thought that was pretty cool!</p>
<p><img src="http://www.agencyweb.com/blog/images/livetwitter.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/google-displaying-twitter-feeds-in-serp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB At Bat App</title>
		<link>http://www.agencyweb.com/blog/mlb-at-bat-app/</link>
		<comments>http://www.agencyweb.com/blog/mlb-at-bat-app/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:52:00 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=228</guid>
		<description><![CDATA[Last year I purchased the MLB At Bat iPhone App. At the time it featured stats, play by play through text updates on the screen and showed  location of pitches. It also had a &#8220;cool&#8221; factor with the option to see video highlights. The thing that amazed me with this feature was the fact [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I purchased the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=309327900&#038;mt=8">MLB At Bat iPhone App</a>. At the time it featured stats, play by play through text updates on the screen and showed  location of pitches. It also had a &#8220;cool&#8221; factor with the option to see video highlights. The thing that amazed me with this feature was the fact that the highlights showed up within a few minutes after the play developed.</p>
<p>So why am I talking about a baseball app as the regular season is winding down and with the playoffs approaching? This app is a great example of making a good thing better by listening to user feedback and not resting on their laurels. Other apps should take note of this and strive for improvements much in the same way MLB did.</p>
<p>The 2009 version of the MLB app has incorporated some amazing improvements. At the start of the season owners of the app could now listen to the Game Day Audio, even choosing which broadcast they want to listen to &#8211;  home or away. Game Day Audio costs $15 by itself and MLB At Bat only costs $9.99. You do the math. </p>
<p>A few weeks after the all star break they added in Game Day Video. This allowed users to watch games live as the video broadcast is streamed into the phone. The quality on a wifi connection is simply amazing, looking like a miniature HD-TV. When on the 3G network the quality diminishes but still plays real time and relatively unaffected. One game a night chosen at random was available for viewing. I subscribe to the MLB.tv package every season for over $100.00 allowing me to watch any game on the computer and thought to myself it would be cool to have the ability to watch any game on the iPhone since I&#8217;m paying for it already. Sure enough a few weeks later this feature was incorporated into the app. Simply entering my login information into the phone I can now watch any game no matter where I am at. </p>
<p>This app is a must have for any baseball fan and is well worth the $9.99 price. I must say this is the most expensive app I have purchased though it is clearly my favorite. It would be nice if other major sports copied this model and offered a robust app so fans all over can follow their favorite teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/mlb-at-bat-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Local Mojo Update</title>
		<link>http://www.agencyweb.com/blog/quick-local-mojo-update/</link>
		<comments>http://www.agencyweb.com/blog/quick-local-mojo-update/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:53:34 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Agency Web News]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=223</guid>
		<description><![CDATA[Just a quick update on Local Mojo. We are working hard on it this week and expect to have most of the major things completed by the end of the week for our launch. Next week we will finish up any loose ends and focus on the little remaining items. We also created a new [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick update on Local Mojo. We are working hard on it this week and expect to have most of the major things completed by the end of the week for our launch. Next week we will finish up any loose ends and focus on the little remaining items. We also created a new twitter account for <a href="http://www.twitter.com/local_mojo">Local Mojo</a> so go ahead and follow us on that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/quick-local-mojo-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter program for Mac</title>
		<link>http://www.agencyweb.com/blog/twitter-program-for-mac/</link>
		<comments>http://www.agencyweb.com/blog/twitter-program-for-mac/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:18:17 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=217</guid>
		<description><![CDATA[I recently came across a program for my Mac that allows me to update and manage multiple twitter accounts. So far I love this program as it makes it easy to update without having to log in and out of twitter with different accounts that I update. The program is called Tweetie and is made [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across a program for my Mac that allows me to update and manage multiple twitter accounts. So far I love this program as it makes it easy to update without having to log in and out of twitter with different accounts that I update. The program is called <a href="http://www.atebits.com/tweetie-mac/">Tweetie</a> and is made by atebits. There is a free and a paid version of the app. The free version is supported by ads but are not annoying so that seems to be the way to go if you want to save a few bucks.</p>
<p><img src="http://www.agencyweb.com/blog/images/tweetie.png"></p>
<p>Overall <a href="http://www.atebits.com/tweetie-mac/">Tweetie</a> is a great application for the mac and I highly reccomend it.</p>
<p>Follow <a href="http://twitter.com/agencyweb">AgencyWeb</a> on twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/twitter-program-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand protection through social media</title>
		<link>http://www.agencyweb.com/blog/brand-protection-through-social-media/</link>
		<comments>http://www.agencyweb.com/blog/brand-protection-through-social-media/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 16:14:43 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=204</guid>
		<description><![CDATA[When doing research to buy a new car do you only go to the manufactures website for your research and then make a purchase? Or do you research third party sites, ask friends, look at the competition, read reviews, read other sites. The internet makes comparison shopping and research extremely easy. This is exactly why [...]]]></description>
			<content:encoded><![CDATA[<p>When doing research to buy a new car do you only go to the manufactures website for your research and then make a purchase? Or do you research third party sites, ask friends, look at the competition, read reviews, read other sites. The internet makes comparison shopping and research extremely easy. This is exactly why companies need to take an active role in social media sites and the development of new internal web properties to help protect their brand and message.</p>
<p>The first thing most potential customers will do is search for the name of your company and start to look at the sites listed instead of going directly to your domain. The more spots you have the easier it will be to control your message.</p>
<p>According to Jakob Neilsen the web&#8217;s leading usability expert and author of several books including &#8220;The Web User Experience&#8221;</p>
<p><em>&#8220;When we let users loose to go anywhere they wanted on the Web, they went to a search engine 88 percent of the time. Only in 12 percent of cases did they go straight to a Web site. In 93 percent of searches, the users in our study only visited the first SERP (Search Engine Results Page), which usually held ten search results plus a number of ads. In only seven percent of cases did users page on to a second SERP. Only 47 percent of users scrolled the first SERP, which means that 53 percent saw only those search hits that were &#8216;above the fold.&#8217; &#8220;</em></p>
<p>So why would you want to create, actively work, and link these social profiles? Would you rather own 5 or more of the top spots for your company name or leave them open to potential competition, or bad press. Additionally these are the types of sites potential customers will visit to research more about your brand to gain a complete understanding. Sites like <a href="http://twitter.com/agencyweb">Twitter</a>, <a href="http://www.flickr.com/photos/agencyweb">Flickr</a>, and <a href="http://www.linkedin.com/companies/agencyweb">Linkedin</a> are well known and hold lots of weight. With fresh quality content, proper linking strategies and a little time we are finding these pages displaying right along side corporate sites. Then new platforms like our own Local Mojo is up and coming and also starting to show SERP results.</p>
<p>If your online reputation is important to your business it needs to be treated in such a manner with serious resources dedicated towards it. It is a continual process that needs to worked, and measured for optimized results. If you think we can help your company out with these services go ahead and <a href="http://www.agencyweb.com/contact-agencyweb.php">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/brand-protection-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godaddy adds Twitter Integration</title>
		<link>http://www.agencyweb.com/blog/godaddy-adds-twitter-integration/</link>
		<comments>http://www.agencyweb.com/blog/godaddy-adds-twitter-integration/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:01:19 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=201</guid>
		<description><![CDATA[We all know Twitter has experienced tremendous growth over the last several months. It seems as if every day you hear it mentioned on the radio, tv or in print. Now GoDaddy is joining the trend. They recently added the ability to register a new twitter account from your admin panel. By default it searches [...]]]></description>
			<content:encoded><![CDATA[<p>We all know <a href="http://www.twitter.com/agencyweb">Twitter</a> has experienced tremendous growth over the last several months. It seems as if every day you hear it mentioned on the radio, tv or in print. Now GoDaddy is joining the trend. They recently added the ability to register a new twitter account from your admin panel. By default it searches for your domain name as the twitter name, and shortens it if necessary. The ease of this and integration into their control panel will no doubt add thousands of more twitter users no time. Even though a user can just as easily go to <a href="http://www.twitter.com">Twitter.com</a> and register it makes it easy to start the process here. Also some users may not know about twitter and GoDaddy is helping to educate them on this service.</p>
<p><img src="http://www.agencyweb.com/blog/images/godaddytwitter.png" alt="" /></p>
<p>We have been recommending twitter to our clients as a way to communicate with their client base and potential customers, as well as an easy way to get into blogging. We found that approach works good, if a client can keep up with their simple twitter account we can graduate them to a blog. If they struggle or don&#8217;t have any time to put into something simple like twitter then they will never blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/godaddy-adds-twitter-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Mojo Launches!</title>
		<link>http://www.agencyweb.com/blog/local-mojo-launches/</link>
		<comments>http://www.agencyweb.com/blog/local-mojo-launches/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:39:25 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Agency Web News]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=182</guid>
		<description><![CDATA[AgencyWeb is proud to announce the launch of our sister company Local Mojo. We have been working hard on this project behind the scenes over the last several months and are excited to finally launch it. We are still in soft launch so some features are still being worked on and fixing any final bugs.
We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localmojo.com"><img class="alignleft" src="http://www.agencyweb.com/blog/images/localmojo.png" alt="" /></a>AgencyWeb is proud to announce the launch of our sister company <a href="http://www.localmojo.com">Local Mojo</a>. We have been working hard on this project behind the scenes over the last several months and are excited to finally launch it. We are still in soft launch so some features are still being worked on and fixing any final bugs.</p>
<p>We have had several businesses come to us that just need a simple, small website for their local business. We helped out where we could but often times we were either booked or was not efficient for both parties involved. We like to keep our focus here at AgencyWeb on strategic marketing and really get engaged with our clients on a long term basis.  On the flip side one of our other businesses which provides simple directory style listings in over 50 engines was often not quite enough for some businesses who needed a little more. We were unable to serve this huge gap in the middle which most businesses fit in that are too small for an agency, but too big for a simple directory listing. Then came Local Mojo.</p>
<p><a href="http://www.flickr.com/photos/localmojo" target="_blank">Local Mojo</a> provides businesses with a free optimized local site. The small business owner can provide detailed information that potential clients are looking for such as location with maps, hours of operation, services, payment options, and background history. Local Mojo goes beyond the basics with the ability to embed videos from your YouTube account, photos from Flickr, feeds from Twitter. Your local site will not only give customers the information they are looking for, but also help you brand your business as well as your self to help build a relationship with your customers.</p>
<p>For those businesses who wish to go beyond the basics Local Mojo offers simple and affordable ways to increase traffic to your page or existing site. This can be accomplished buy purchasing blocks of targeted localized traffic and adding click to call technology.</p>
<p>What makes all of this even better for the local business is the fact that everything is measurable. The small business owner will now be able to track everything about their local site and online marketing efforts. <a href="http://www.youtube.com/user/localmojo" target="_blank">Local Mojo</a> has high end analytics incorporated into the platform so everything is measurable such as site traffic, geo-targted results, pay per campaign management and more.</p>
<p>So head on over to <a href="http://www.localmojo.com">LocalMojo.com</a> to sign up for a free site for your local business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/local-mojo-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV ads drive traffic to Facebook</title>
		<link>http://www.agencyweb.com/blog/tv-ads-drive-traffic-to-facebook/</link>
		<comments>http://www.agencyweb.com/blog/tv-ads-drive-traffic-to-facebook/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:28:34 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=172</guid>
		<description><![CDATA[There has recently been two big ad campaigns on tv in which Volkswagen and Vitamin Water advertise Facebook web addresses rather then their corporate web site. These campaigns obviously cost millions to produce. Vitamin Water made an even bigger commitment by sponsoring arguably the two biggest starts in the NBA in Lebron James and Kobe [...]]]></description>
			<content:encoded><![CDATA[<p>There has recently been two big ad campaigns on tv in which <a href="http://www.facebook.com/VW">Volkswagen</a> and <a href="http://www.facebook.com/vitaminwater">Vitamin Water</a> advertise Facebook web addresses rather then their corporate web site. These campaigns obviously cost millions to produce. Vitamin Water made an even bigger commitment by sponsoring arguably the two biggest starts in the NBA in Lebron James and Kobe Bryant to be the front men for their campaign all in an effort to drive traffic to a page that is not a corporate site.</p>
<p>I think this is an interesting strategy to drive traffic. Everyone will know to go to vw.com or vitaminwater.com if they want to look at the official site or find more information about those companies. But driving traffic to a social site like Facebook can help them build another web property and focus their message or campaign around a specific topic that otherwise may not flow with the message of the corporate site.</p>
<p>I guess there are some potential drawbacks though by not having the ability to have your own analytics installed on those pages to measure traffic and conversions. Though you have to assume that Facebook is providing them with some type of metrics and traffic reports on their custom pages. Either way you look at it it&#8217;s an innovative way of building our brand and directing traffic to a web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/tv-ads-drive-traffic-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
