<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agency Web &#187; Industry News</title>
	<atom:link href="http://www.agencyweb.com/blog/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agencyweb.com/blog</link>
	<description>Online Marketing Agency &#124; Search Engine Marketing Services &#124; Call Us 954-892-6500</description>
	<lastBuildDate>Wed, 14 Apr 2010 20:32:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Super Bowl ad</title>
		<link>http://www.agencyweb.com/blog/google-super-bowl-ad/</link>
		<comments>http://www.agencyweb.com/blog/google-super-bowl-ad/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:30:42 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=260</guid>
		<description><![CDATA[I&#8217;m sure many of you saw the Google Ad on the Super Bowl.  I have to admit I was rather excited and impressed to see the ad running along side the usual suspects of Bud Light, Doritos and GoDaddy. This was the first time I have ever seen a Google ad and wonder if they [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure many of you saw the <a href="http://www.youtube.com/watch?v=nnsSUqgkDwU">Google Ad on the Super Bowl</a>.  I have to admit I was rather excited and impressed to see the ad running along side the usual suspects of Bud Light, Doritos and GoDaddy. This was the first time I have ever seen a Google ad and wonder if they will start to showcase more.</p>
<p>1,238,584 people had viewed the ad again on YouTube before the Vince Lombardi trophy was even presented to the Saints! This again only reinforces the power of search &#8211; over 1 million people to took time away from the Big Game to search online for an ad they had just viewed.</p>
<p>The ad is simple, almost Apple like in production. It shows the progression of different searches and results as a young mans life starts off traveling abroad to eventually settling down with a family. Google did a great job of adding emotion to something as technical and sterile as search. The ad brilliantly illustrates how these days we truly rely on search for so many different aspects of our lives wither we realize it or not.</p>
<p>The ad showcases many different uses Google has &#8211; regular search, spell check, language translation,  flight status, and local search. During the 60 second spot they featured local search in 3 of the results.</p>
<p>Cafe&#8217;s near the louvre<br />
Chocolate shops paris france<br />
Churches in Paris</p>
<p>Think about it &#8211; Google spent millions on this ad and featured local search results 1/4 of the time during their sop. If this doesn&#8217;t show how important <a href="http://www.localmojo.com">local search</a> is I don&#8217;t know what else would.</p>
<p>What did you think of the ad? <a href="http://www.youtube.com/watch?v=nnsSUqgkDwU">Watch the Google ad</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/google-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare &#8211; Social Networking Goes Local</title>
		<link>http://www.agencyweb.com/blog/foursquare-social-networking-goes-local/</link>
		<comments>http://www.agencyweb.com/blog/foursquare-social-networking-goes-local/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:26:36 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Agency Web News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[digital agency]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=253</guid>
		<description><![CDATA[If you&#8217;re anything like me,  when you hear  &#8220;social networking&#8221; you probably think of Facebook, Twitter and Myspace.  Accounts that you may or may not use to keep up with forgotten high school buddies, collect thumb-nailed friends you&#8217;ll never meet and keep track of exactly what your favorite celebrity is doing at any given moment.
For most business owners [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re anything like me,  when you hear  &#8220;social networking&#8221; you probably think of Facebook, Twitter and Myspace.  Accounts that you may or may not use to keep up with forgotten high school buddies, collect thumb-nailed friends you&#8217;ll never meet and keep track of exactly what your favorite celebrity is doing at any given moment.</p>
<p>For most business owners it&#8217;s been a struggle attempting to leverage social networking sites and an even greater challenge trying to measure their value.  Yes, the potential to reach a massive audience through Twitter and Facebook is undeniable, but are people listening? I can only speak for myself and those I associate with, but in my experience people won&#8217;t pay much attention to branded social networking. If a product or service isn&#8217;t extremely groundbreaking and VERY specific to someone&#8217;s tastes, they&#8217;ll  just ignore it.</p>
<p>This could soon change with a new kid on the scene called <a href="http://www.foursquare.com/">Foursquare</a>. </p>
<p>The basic premise of Foursquare is similar to Twitter; updates from a phone are sent out to all your subscribers to let them know what you&#8217;re up to.  The key difference is that Foursquare is location based; users &#8221;check in&#8221; at various places to let their friends know what they are doing. Foursquare also uses a point system to reward its users with badges irreverently named things like &#8220;crunked&#8221;  for discovering new places or becoming the most frequent patron of a particular spot. Foursquare will even let you see tips people have left for the locale you&#8217;re checking into and suggest nearby spots you might enjoy.  Twitter on the other hand is primarily used to find out what Ashton Kutcher is having for lunch.</p>
<p>Foursquare essentially makes life into a game.</p>
<p>Who cares?</p>
<p>At <a href="http://www.agencyweb.com/">AgencyWeb</a> we&#8217;ve seen some potential in Foursquare. There are ways for business owners to leverage this service and to *gasp* measure its value!</p>
<p>The most obvious use for Foursquare is basically to do the Twitter thing. Start an account for your business, talk your customers into subscribing and then blast them with updates about sales, events, renovations, whatever. You might find that this annoys people however, and besides, it&#8217;s boring.</p>
<p>Try this: If someone becomes the most frequent patron of a specific spot on Foursquare they become the &#8220;mayor&#8221; of that spot. Why not offer a 5% discount to the mayor? Others may start coming through your door more often just to claim the title.</p>
<p>How about instating a &#8220;bring a friend&#8221; incentive. Perhaps you own a bar. You could have a Monday special where if someone brings five friends through the door with proof of the Foursquare message that got &#8216;em there, the one-person street team gets a couple of free drinks.</p>
<p>Use tips to your advantage too. Have a &#8220;secret&#8221; mixed drink. The only way to find out about it is to check in on Foursquare and receive the tip. This type of &#8220;game&#8221; will keep people coming back.</p>
<p>These are just the tip of the iceberg with Foursquare. Since it is specifically geared towards local communities, there are countless ways businesses can use the service to their advantage. I find myself checking in to spots I wouldn&#8217;t have even glanced at on Twitter or Facebook.</p>
<p>I guess my point is to keep an eye on this thing. If you like friends, and you leave your house occasionally, you&#8217;ll probably end up using <a href="http://www.foursquare.com/">Foursquare</a>.</p>
<p>Just some advice from your friends over at <a href="http://www.agencyweb.com/">AgencyWeb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/foursquare-social-networking-goes-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad &#8211; The future of computing?</title>
		<link>http://www.agencyweb.com/blog/ipad/</link>
		<comments>http://www.agencyweb.com/blog/ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:40:21 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Agency Web News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AgencyWeb]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=249</guid>
		<description><![CDATA[AgencyWeb looks at Apple's new "iPad", its current capabilities and where it could take computing in the next few years.]]></description>
			<content:encoded><![CDATA[<p>As many of you reading this already know,  Apple announced their new &#8220;iPad&#8221; yesterday (January 27, 2010).  The iPads resemblance to Mr. Job&#8217;s ever popular &#8220;iPhone&#8221; is striking, as well as its touch sensitive user interface.  All of us here at <a href="http://www.agencyweb.com/">AgencyWeb</a> were pretty excited when we first saw the announcement, but more due to the omen presented by the iPad than what the iPad is.</p>
<p>Don&#8217;t get me wrong, this thing is very cool.  A nice big display, wireless web browsing, familiar apps: the iPad is a titan among entertainment machines to be sure.  If  one is to use a computer primarily for surfing the web, watching videos and listening to music this thing is great! And the price is tailor made: $500 gets you your own iPad.</p>
<p>Entertainment based industries should definitely be watching this thing. If the iPhone was the catalyst, the iPad very well could be the explosion.  And Kindle watch out! I suspect if the publishing industry embraces Apple&#8217;s new baby, there could be a bit of literary revitalization.</p>
<p>But at <a href="http://www.agencyweb.com/">AgencyWeb</a>, our design-riddled brains are thinking of how WE could make use of something like the iPad.  At the moment, the iPad&#8217;s technical specifications don&#8217;t lend to any kind of serious design or multimedia work, though the UI absolutely does!</p>
<p>Imagine being able to draw directly onto a project without anything segregating your stylus and the work. Or being able to reposition items by literally picking them up and placing them somewhere else.  This intuitive interface would make creativity far more natural. Perhaps you could give your work to a collaborator simply by &#8220;throwing&#8221; it to them from across a table or room.</p>
<p>And what about video? Cellphones have cameras exceeding five mega-pixels now, and LG is putting projectors in phones. The ability to shoot high quality video, edit it on the same device and then display it immediately is definitely a reality. Or perhaps a business could project a video on a glass window, and allow customers to visually manipulate it, drawing people off the street and through the door.</p>
<p>Regardless, we&#8217;re not quite there. The power of the iPad would have to increase a bit before the creative options would really be viable, but some companies, such as Adobe, seem to be preparing themselves for the future.  Adobe has already begun work on an <a href="http://www.pcadvisor.co.uk/news/index.cfm?newsid=3211310">iPhone packager</a> for flash developers with plans to expand the packager for the iPad&#8217;s higher resolution. In my opinion, this is a taste of things to come.</p>
<p>So as it stands, the iPad is pretty much a really big, really cool iPhone that doesn&#8217;t make calls. But I foresee its release as a taste of what&#8217;s next in the computing world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google displaying Twitter feeds in SERP</title>
		<link>http://www.agencyweb.com/blog/google-displaying-twitter-feeds-in-serp/</link>
		<comments>http://www.agencyweb.com/blog/google-displaying-twitter-feeds-in-serp/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:38:13 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=244</guid>
		<description><![CDATA[I recently noticed that Google has started to display live Twitter feeds in their search results page. I was surprised at first to see this, but then again Google always likes to shake things up with their results and how they display information.
To me there are pro&#8217;s and con&#8217;s of this. On one hand it [...]]]></description>
			<content:encoded><![CDATA[<p>I recently noticed that Google has started to display live Twitter feeds in their search results page. I was surprised at first to see this, but then again Google always likes to shake things up with their results and how they display information.</p>
<p>To me there are pro&#8217;s and con&#8217;s of this. On one hand it is a way to deliver real time search and information on what is happening. For some topics that are not really &#8220;news worthy&#8221; it will be a much easier way to find information and to get a pulse as to what is going on. But on the other hand how credible are these results? Most often times people on Twitter post links to other sites, press releases and sources of information, (like a traditional search engine results page) so it&#8217;s kind of an extra step.</p>
<p>Either way it just shows how fast and powerful social media has become and how Google is always working on delivering relevant, up-to-date information to their audience.  It will be interesting to see if they continue to implement this for more results or only try it for a short period of time. So far I have only personally come across these results twice but will keep en eye out for them in the future. Have you seen these yet?</p>
<p>****</p>
<p>EDIT</p>
<p>****</p>
<p>I just updated our twitter to notify everyone that AgencyWeb would be closed on Monday for Martin Luther King day, and did a search on Google, sure enough they had the Twitter feeds embedded. A few minutes later our post came up. I have to admit I thought that was pretty cool!</p>
<p><img src="http://www.agencyweb.com/blog/images/livetwitter.png"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/google-displaying-twitter-feeds-in-serp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Mojo Time</title>
		<link>http://www.agencyweb.com/blog/its-mojo-time/</link>
		<comments>http://www.agencyweb.com/blog/its-mojo-time/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:52:23 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Agency Web News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Local Search]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=225</guid>
		<description><![CDATA[As we launch our sister company Local Mojo, we at AgencyWeb are extremely excited with all the hard work and dedication over the past year. We want to thank everyone who was apart of the team who made this all come to life. 
The goal of Local Mojo is to allow small businesses to get more [...]]]></description>
			<content:encoded><![CDATA[<p>As we launch our sister company <a href="http://localmojo.com/">Local Mojo</a>, we at AgencyWeb are extremely excited with all the hard work and dedication over the past year. We want to thank everyone who was apart of the team who made this all come to life. </p>
<p>The goal of Local Mojo is to allow small businesses to get more customers! Through the brainstorming, the creative process and the implementation of Local Mojo, this was our focus. Local Mojo allows small businesses to create an online presence without breaking the bank. Local Mojo allows small business owners to provide valuable information to its clients such as location with maps, hours of operation, services, payment options, background history and so much more. Small businesses can quickly and easily create a web page that is pushed to over 70 search engines so they will appear when their clients are searching for them. None of these elements just came together over night. It took many months of team meetings, brainstorming sessions, creative-wire-frames, site-maps, and research from different areas to master the needs, wants, and how to implement these elements that would be beneficial to both small business owners and their prospective clients. </p>
<p>Looking back and examining the process of Local Mojo, the most beneficial tasks as a team that we could have done was the brainstorming sessions, the creative-wire-frames and the usability testing. Although the brainstorming sessions may have lasted hours or even days, the outcome of the sessions were worth it. Sitting in a room and creating the flow of the site, deciding what elements would be most valuable, and how the site can be most beneficial to the user began the outline/skeleton of the site. Then came, the transformation of the outlined information from the brainstorming session into visual creative-wire-frames. The visual wire-frames hung on our office walls allowed AgencyWeb, to examine the flow and the design of the entire site before any programming/coding began. Once the wire-frames went through many revisions, and then approved, the programming/coding began. Once the site reached a certain point, we had usability testing with third-party users. We were happy to see that the users were able to easily and quickly build their site within 20 minutes with no major issues. These users ended the test surprisingly happy with a hassle free web site which was now going to get them more customers. </p>
<p>As Local Mojo is now live and ready for small business owners to create their Local Mojo Local Website for FREE! Local Mojo also has offers for those small business owners who wish to go beyond the basics. </p>
<p>So, start getting more customers by visiting <a href="http://localmojo.com/profile/register">LocalMojo.com</a> to sign up for your FREE local web site. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/its-mojo-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godaddy adds Twitter Integration</title>
		<link>http://www.agencyweb.com/blog/godaddy-adds-twitter-integration/</link>
		<comments>http://www.agencyweb.com/blog/godaddy-adds-twitter-integration/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:01:19 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=201</guid>
		<description><![CDATA[We all know Twitter has experienced tremendous growth over the last several months. It seems as if every day you hear it mentioned on the radio, tv or in print. Now GoDaddy is joining the trend. They recently added the ability to register a new twitter account from your admin panel. By default it searches [...]]]></description>
			<content:encoded><![CDATA[<p>We all know <a href="http://www.twitter.com/agencyweb">Twitter</a> has experienced tremendous growth over the last several months. It seems as if every day you hear it mentioned on the radio, tv or in print. Now GoDaddy is joining the trend. They recently added the ability to register a new twitter account from your admin panel. By default it searches for your domain name as the twitter name, and shortens it if necessary. The ease of this and integration into their control panel will no doubt add thousands of more twitter users no time. Even though a user can just as easily go to <a href="http://www.twitter.com">Twitter.com</a> and register it makes it easy to start the process here. Also some users may not know about twitter and GoDaddy is helping to educate them on this service.</p>
<p><img src="http://www.agencyweb.com/blog/images/godaddytwitter.png" alt="" /></p>
<p>We have been recommending twitter to our clients as a way to communicate with their client base and potential customers, as well as an easy way to get into blogging. We found that approach works good, if a client can keep up with their simple twitter account we can graduate them to a blog. If they struggle or don&#8217;t have any time to put into something simple like twitter then they will never blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/godaddy-adds-twitter-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Visit in San Francisco</title>
		<link>http://www.agencyweb.com/blog/google-visit-in-san-francisco/</link>
		<comments>http://www.agencyweb.com/blog/google-visit-in-san-francisco/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:09:51 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Agency Web News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=196</guid>
		<description><![CDATA[I was lucky enough to get the opportunity to get a tour of the Google office in San Francisco on Thursday by Janelle Ramirez, Senior Marketing Strategist. Google, is known world wide for its search engine platform. As I walked through the building I learned about the different functions of each Google office. I was [...]]]></description>
			<content:encoded><![CDATA[<p>I was lucky enough to get the opportunity to get a tour of the <a href="http://www.google.com/">Google</a> office in San Francisco on Thursday by Janelle Ramirez, Senior Marketing Strategist. Google, is known world wide for its search engine platform. As I walked through the building I learned about the different functions of each Google office. I was most intrigued by Google&#8217;s work environment. As I walked up to the Google building, I was a surprised that there was not a huge Google sign outside or that the building wasn’t in the Google colors, however as I walked off the elevator onto the 4th floor, I knew then I was in the Google office. As I signed in at the front desk, I looked around the lobby as there were tons of Google colors that were among the chairs, couches, lava lamps, walls, bookshelves, hanging decorations and cubicles which created a fun, uplifting work environment.  As I walked downstairs with Janelle, we came to the Google slide. It was an interesting element to see in a corporate office, but I soon realized that this was not your typical corporate place of business. There were also massage chairs, video games, a game room, a cafe and snack bars.</p>
<p>My favorite part of my Google experience was the Google Cafe. Not only does the Google Cafe face the Bay Bridge with a beautiful view that over looks the water but has a large and healthy selection of foods for its employees. Google Cafe has a wide range of foods from pizza, to Sushi, to sandwiches, to salad bar, to a large variety of hot plates and lets not forget their desserts and home made ice cream. Lunch time is important to re-fuel the brain and body but allows time for interaction between co-workers. The Google Café even goes that step further in helping the environment. Rather than having bottles of water for their employees and using plastic bottles to destroy the environment, they have a reusable glass bottle of water with cups for your drinking pleasure to help make Google green.</p>
<p>-Thank you to Janelle and to <a href="http://www.agencyweb.com">AgencyWeb</a> for giving this opportunity to visit Google! <img src='http://www.agencyweb.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <div class="wp-caption aligncenter" style="width: 510px"><img alt="Google Visit to San Francisco Office " src="http://www.agencyweb.com/blog/images/google.jpg" width="500" height="328" /><p class="wp-caption-text">Google Visit to San Francisco Office </p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/google-visit-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Building-Hey There&#8217;s An APP For That</title>
		<link>http://www.agencyweb.com/blog/brand-building-hey-theres-an-app-for-that/</link>
		<comments>http://www.agencyweb.com/blog/brand-building-hey-theres-an-app-for-that/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 21:50:05 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=169</guid>
		<description><![CDATA[When I saw the TV commercial and then went to the Nationwide site I was less surprised than I expected.  Nothing with the iPhone really surprises me.  The innovative use of this mobile device and it&#8217;s buddies at RIM- blackberry,  Samsung, T-Mobile G1 and LG  are  transforming the marketing landscape before our very eyes.  Mobile [...]]]></description>
			<content:encoded><![CDATA[<p>When I saw the TV commercial and then went to the Nationwide site I was less surprised than I expected.  Nothing with the iPhone really surprises me.  The innovative use of this mobile device and it&#8217;s buddies at RIM- blackberry,  Samsung, T-Mobile G1 and LG  are  transforming the marketing landscape before our very eyes.  Mobile marketing was a big buzz 10 years ago, but now everyone kinda expects it.  Sure, why not have an accident APP on your iPhone compliments of Nationwide, hell they&#8217;re on your side.  Nationwide even takes the high road, use our APP even if you&#8217;re not a customer.</p>
<p><img src="http://www.agencyweb.com/blog/images/iphone-banner.jpg" alt="" /></p>
<p>Innovation, cool, open sourceesque engagement with the audience, man it just gives anybodies brand a truck load of cache.  You are who you hang with, and Nationwide could do a lot worse than the Apple iPhone.  Smart marketers will  embrace these new mobile opportunities and platforms.  Those that don&#8217;t&#8230;do so at their own peril.</p>
<p>Tom Carroll</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/brand-building-hey-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV ads drive traffic to Facebook</title>
		<link>http://www.agencyweb.com/blog/tv-ads-drive-traffic-to-facebook/</link>
		<comments>http://www.agencyweb.com/blog/tv-ads-drive-traffic-to-facebook/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:28:34 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=172</guid>
		<description><![CDATA[There has recently been two big ad campaigns on tv in which Volkswagen and Vitamin Water advertise Facebook web addresses rather then their corporate web site. These campaigns obviously cost millions to produce. Vitamin Water made an even bigger commitment by sponsoring arguably the two biggest starts in the NBA in Lebron James and Kobe [...]]]></description>
			<content:encoded><![CDATA[<p>There has recently been two big ad campaigns on tv in which <a href="http://www.facebook.com/VW">Volkswagen</a> and <a href="http://www.facebook.com/vitaminwater">Vitamin Water</a> advertise Facebook web addresses rather then their corporate web site. These campaigns obviously cost millions to produce. Vitamin Water made an even bigger commitment by sponsoring arguably the two biggest starts in the NBA in Lebron James and Kobe Bryant to be the front men for their campaign all in an effort to drive traffic to a page that is not a corporate site.</p>
<p>I think this is an interesting strategy to drive traffic. Everyone will know to go to vw.com or vitaminwater.com if they want to look at the official site or find more information about those companies. But driving traffic to a social site like Facebook can help them build another web property and focus their message or campaign around a specific topic that otherwise may not flow with the message of the corporate site.</p>
<p>I guess there are some potential drawbacks though by not having the ability to have your own analytics installed on those pages to measure traffic and conversions. Though you have to assume that Facebook is providing them with some type of metrics and traffic reports on their custom pages. Either way you look at it it&#8217;s an innovative way of building our brand and directing traffic to a web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/tv-ads-drive-traffic-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interruptive Marketing vs Invited Media</title>
		<link>http://www.agencyweb.com/blog/interruptive-marketing-vs-invited-media/</link>
		<comments>http://www.agencyweb.com/blog/interruptive-marketing-vs-invited-media/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:40:36 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.agencyweb.com/blog/?p=164</guid>
		<description><![CDATA[Last Saturday my son called and asked if I wanted to go to one of the beach parks in Boca Raton for a couple hours. It was a beautiful day so I said &#8220;sure, sounds like a great way to relax and get caught up on some reading&#8221;. Upon arrival at the park we made [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday my son called and asked if I wanted to go to one of the beach parks in Boca Raton for a couple hours. It was a beautiful day so I said &#8220;sure, sounds like a great way to relax and get caught up on some reading&#8221;. Upon arrival at the park we made our way down one of the nature trails until we found the perfect spot. It was located near a grove of palm trees that provided some shade and was elevated about 15 feet above the beach. There were only a few people at the beach so it was nice and quite and the view awesome. Waves broke into a white foam on the sand that contrasted with the brilliant turquoise ocean, birds were singing, the smell of the sea&#8230;PERFECT!</p>
<p>Then I hear an airplane, it gets louder and louder until it pops into sight towing a banner for McDonalds that reads &#8220;You Deserve a Break Today&#8221;.</p>
<p>Are you kidding me! I was enjoying a quiet break in paradise and McDonalds interrupts it with an old, polluting, smoking, noisy plane and sticks their message in the pristine blue sky and tell me I deserve a break!</p>
<p>It made me think about how old school, disruptive marketing tactics are dying because the internet has disinter-mediated itself into the equation. TV, outdoor, and radio advertising is down, newspapers are going bankrupt and people now do not have to buy into the old media of the past. Consumers are in charge now, effective marketing is invited marketing. That is why I am so big on Search Marketing. A customer searches for what they want and you deliver a relevant solution with a good Pay Per Click campaign or SEO strategy right at the time the customer is looking.</p>
<p>By the way McDonalds, I&#8217;ll pass on your offer and plan enjoy my breaks at the beach&#8230;</p>
<p><img src="http://www.agencyweb.com/blog/images/airplane-banner.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agencyweb.com/blog/interruptive-marketing-vs-invited-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
